Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,876 | $525,158,410 |
| 2024 | 1,300 | $373,618,053 |
| 2023 | 799 | $262,903,583 |
| 2022 | 1,309 | $354,554,911 |
| 2021 | 1,148 | $295,218,110 |
| 2020 | 1,166 | $274,349,830 |
| 2019 | 1,246 | $270,376,860 |
| 2018 | 1,160 | $254,448,954 |
| 2017 | 979 | $209,857,131 |
| 2016 | 1,104 | $210,874,235 |
| 2015 | 1,041 | $207,558,405 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.