Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,624 | $239,437,141 |
| 2024 | 2,154 | $324,645,129 |
| 2023 | 1,676 | $201,622,818 |
| 2022 | 1,998 | $270,922,433 |
| 2021 | 2,119 | $260,837,900 |
| 2020 | 1,749 | $163,523,938 |
| 2019 | 2,606 | $196,178,752 |
| 2018 | 1,268 | $139,734,944 |
| 2017 | 1,133 | $135,557,711 |
| 2016 | 825 | $113,371,754 |
| 2015 | 892 | $116,796,822 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.