Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 335 | $73,096,103 |
| 2024 | 720 | $98,269,916 |
| 2023 | 402 | $74,366,459 |
| 2022 | 230 | $36,415,863 |
| 2021 | 189 | $25,423,353 |
| 2020 | 304 | $33,271,860 |
| 2019 | 167 | $22,000,996 |
| 2018 | 108 | $16,511,099 |
| 2017 | 154 | $13,754,425 |
| 2016 | 257 | $24,531,416 |
| 2015 | 289 | $29,527,440 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.