Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 833 | $211,842,468 |
| 2024 | 964 | $233,507,289 |
| 2023 | 861 | $241,400,657 |
| 2022 | 1,105 | $297,846,465 |
| 2021 | 1,338 | $333,151,298 |
| 2020 | 1,109 | $270,285,559 |
| 2019 | 978 | $231,160,193 |
| 2018 | 965 | $199,003,447 |
| 2017 | 1,126 | $188,406,952 |
| 2016 | 770 | $153,181,094 |
| 2015 | 760 | $150,247,281 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.