Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2023
| Year | Units | Valuation |
|---|---|---|
| 2023 | 0 | $0 |
| 2022 | 3 | $486,240 |
| 2021 | 0 | $0 |
| 2020 | 10 | $1,620,802 |
| 2019 | 10 | $1,620,805 |
| 2018 | 9 | $1,454,883 |
| 2017 | 11 | $1,787,576 |
| 2016 | 7 | $1,083,787 |
| 2015 | 15 | $2,639,200 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.