Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 683 | $160,126,290 |
| 2024 | 741 | $171,821,345 |
| 2023 | 620 | $107,361,957 |
| 2022 | 973 | $217,435,843 |
| 2021 | 889 | $201,838,046 |
| 2020 | 651 | $116,685,591 |
| 2019 | 493 | $84,021,917 |
| 2018 | 679 | $229,739,751 |
| 2017 | 761 | $120,684,148 |
| 2016 | 740 | $130,316,465 |
| 2015 | 1,097 | $226,758,062 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.