Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 6,844 | $1,186,054,508 |
| 2024 | 10,063 | $1,543,749,328 |
| 2023 | 15,076 | $2,435,122,693 |
| 2022 | 13,480 | $2,174,103,845 |
| 2021 | 7,013 | $812,039,131 |
| 2020 | 6,802 | $753,530,222 |
| 2019 | 9,696 | $1,260,894,176 |
| 2018 | 8,445 | $1,108,153,259 |
| 2017 | 6,130 | $822,800,247 |
| 2016 | 4,503 | $619,961,649 |
| 2015 | 26,026 | $3,219,703,271 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.