Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 755 | $284,418,393 |
| 2024 | 1,156 | $285,540,473 |
| 2023 | 1,096 | $229,808,080 |
| 2022 | 1,740 | $357,269,300 |
| 2021 | 1,067 | $220,613,163 |
| 2020 | 1,645 | $284,176,804 |
| 2019 | 1,400 | $257,121,787 |
| 2018 | 1,433 | $213,389,091 |
| 2017 | 1,097 | $190,990,152 |
| 2016 | 1,257 | $210,245,660 |
| 2015 | 1,880 | $258,877,700 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.