Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 3,395 | $603,641,085 |
| 2024 | 5,302 | $827,122,553 |
| 2023 | 7,931 | $1,292,880,581 |
| 2022 | 7,129 | $1,142,289,044 |
| 2021 | 4,087 | $486,448,063 |
| 2020 | 5,840 | $715,879,151 |
| 2019 | 5,137 | $684,529,241 |
| 2018 | 4,577 | $616,634,424 |
| 2017 | 5,104 | $690,157,252 |
| 2016 | 2,849 | $403,536,168 |
| 2015 | 12,667 | $1,586,010,076 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.