Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 70 | $16,055,584 |
| 2024 | 48 | $11,193,761 |
| 2023 | 43 | $9,325,800 |
| 2022 | 46 | $9,061,800 |
| 2021 | 39 | $10,110,711 |
| 2020 | 41 | $6,422,887 |
| 2019 | 235 | $29,768,742 |
| 2018 | 191 | $24,706,684 |
| 2017 | 152 | $20,014,135 |
| 2016 | 24 | $3,075,130 |
| 2015 | 32 | $3,914,669 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.