Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 2,027 | $343,664,689 |
| 2024 | 2,466 | $343,643,825 |
| 2023 | 2,730 | $354,624,586 |
| 2022 | 1,949 | $339,644,146 |
| 2021 | 2,294 | $287,457,945 |
| 2020 | 1,784 | $267,600,516 |
| 2019 | 1,407 | $202,492,036 |
| 2018 | 1,419 | $195,975,937 |
| 2017 | 1,223 | $166,355,508 |
| 2016 | 1,353 | $175,100,775 |
| 2015 | 1,032 | $122,046,365 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.