Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,991 | $299,870,155 |
| 2024 | 2,485 | $411,379,318 |
| 2023 | 2,270 | $368,694,987 |
| 2022 | 1,819 | $383,081,487 |
| 2021 | 2,152 | $404,515,643 |
| 2020 | 3,134 | $418,862,083 |
| 2019 | 2,714 | $379,918,307 |
| 2018 | 2,021 | $329,238,771 |
| 2017 | 1,657 | $252,955,076 |
| 2016 | 1,918 | $243,112,751 |
| 2015 | 1,763 | $229,583,127 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.