Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 144 | $37,332,056 |
| 2024 | 105 | $31,090,091 |
| 2023 | 65 | $16,533,633 |
| 2022 | 62 | $18,010,868 |
| 2021 | 75 | $19,442,262 |
| 2020 | 101 | $28,619,860 |
| 2019 | 83 | $23,256,600 |
| 2018 | 81 | $22,696,200 |
| 2017 | 52 | $13,425,833 |
| 2016 | 36 | $9,906,000 |
| 2015 | 20 | $5,005,600 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.