Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,944 | $389,618,139 |
| 2024 | 2,016 | $410,881,528 |
| 2023 | 1,592 | $327,776,777 |
| 2022 | 1,698 | $319,903,490 |
| 2021 | 1,082 | $187,036,077 |
| 2020 | 917 | $156,520,698 |
| 2019 | 852 | $131,855,045 |
| 2018 | 742 | $126,048,231 |
| 2017 | 498 | $87,925,314 |
| 2016 | 335 | $70,738,911 |
| 2015 | 348 | $62,624,126 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.