Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 735 | $217,605,758 |
| 2024 | 948 | $272,167,687 |
| 2023 | 843 | $235,176,940 |
| 2022 | 945 | $242,127,708 |
| 2021 | 1,141 | $271,839,731 |
| 2020 | 913 | $207,863,322 |
| 2019 | 918 | $185,298,089 |
| 2018 | 736 | $120,665,419 |
| 2017 | 590 | $99,001,761 |
| 2016 | 457 | $73,863,577 |
| 2015 | 353 | $62,299,223 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.