Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 28 | $9,927,101 |
| 2024 | 31 | $9,043,724 |
| 2023 | 13 | $3,723,634 |
| 2022 | 1 | $350,000 |
| 2021 | 4 | $3,000,000 |
| 2020 | 14 | $3,000,000 |
| 2019 | 2 | $260,000 |
| 2018 | 15 | $7,700,600 |
| 2017 | 23 | $11,000,000 |
| 2016 | 24 | $4,006,379 |
| 2015 | 20 | $3,338,649 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.