Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 2,205 | $722,252,777 |
| 2024 | 2,231 | $687,089,032 |
| 2023 | 1,086 | $162,014,482 |
| 2022 | 1,041 | $154,055,906 |
| 2021 | 1,032 | $148,847,913 |
| 2020 | 911 | $132,584,295 |
| 2019 | 639 | $78,984,262 |
| 2018 | 597 | $73,886,789 |
| 2017 | 650 | $78,718,292 |
| 2016 | 678 | $90,380,630 |
| 2015 | 747 | $110,978,344 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.