Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,093 | $369,561,019 |
| 2024 | 1,610 | $467,973,932 |
| 2023 | 775 | $313,294,294 |
| 2022 | 1,080 | $338,808,842 |
| 2021 | 790 | $257,308,403 |
| 2020 | 572 | $167,751,677 |
| 2019 | 619 | $154,588,767 |
| 2018 | 834 | $150,675,663 |
| 2017 | 596 | $141,008,809 |
| 2016 | 555 | $110,111,952 |
| 2015 | 616 | $110,927,764 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.