Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 2,332 | $560,697,748 |
| 2024 | 2,581 | $610,976,177 |
| 2023 | 2,883 | $634,797,312 |
| 2022 | 3,327 | $757,552,316 |
| 2021 | 3,401 | $805,209,972 |
| 2020 | 3,095 | $697,906,975 |
| 2019 | 3,006 | $643,379,863 |
| 2018 | 1,918 | $533,232,031 |
| 2017 | 2,258 | $615,048,056 |
| 2016 | 2,383 | $451,755,147 |
| 2015 | 1,812 | $315,603,937 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.