Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 833 | $230,985,989 |
| 2024 | 944 | $259,268,779 |
| 2023 | 1,082 | $244,232,984 |
| 2022 | 1,094 | $286,276,008 |
| 2021 | 1,017 | $181,991,781 |
| 2020 | 762 | $134,716,708 |
| 2019 | 569 | $87,379,984 |
| 2018 | 532 | $74,872,846 |
| 2017 | 504 | $83,054,918 |
| 2016 | 564 | $95,310,126 |
| 2015 | 546 | $84,580,543 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.