Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,285 | $235,017,777 |
| 2024 | 1,300 | $264,555,485 |
| 2023 | 1,374 | $238,569,537 |
| 2022 | 928 | $193,333,219 |
| 2021 | 1,275 | $237,202,098 |
| 2020 | 719 | $162,847,392 |
| 2019 | 1,030 | $176,595,117 |
| 2018 | 1,150 | $178,255,052 |
| 2017 | 1,137 | $198,691,779 |
| 2016 | 861 | $110,418,189 |
| 2015 | 538 | $73,207,635 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.