Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 957 | $370,474,799 |
| 2024 | 592 | $222,156,670 |
| 2023 | 592 | $226,005,083 |
| 2022 | 838 | $254,990,937 |
| 2021 | 675 | $193,255,569 |
| 2020 | 874 | $224,461,050 |
| 2019 | 464 | $141,160,442 |
| 2018 | 541 | $146,069,035 |
| 2017 | 403 | $123,014,391 |
| 2016 | 320 | $104,030,601 |
| 2015 | 294 | $74,172,602 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.