Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 176 | $131,110,308 |
| 2024 | 185 | $121,514,483 |
| 2023 | 213 | $121,945,617 |
| 2022 | 193 | $108,991,347 |
| 2021 | 195 | $101,628,772 |
| 2020 | 0 | $0 |
| 2019 | 118 | $55,246,587 |
| 2018 | 128 | $50,262,587 |
| 2017 | 112 | $39,911,798 |
| 2016 | 104 | $39,648,514 |
| 2015 | 82 | $31,917,639 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.