Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 13,806 | $3,454,293,198 |
| 2024 | 15,248 | $3,486,854,033 |
| 2023 | 17,389 | $3,721,634,692 |
| 2022 | 18,471 | $3,606,316,082 |
| 2021 | 16,988 | $3,550,728,173 |
| 2020 | 12,598 | $2,665,544,157 |
| 2019 | 9,751 | $1,972,290,123 |
| 2018 | 12,664 | $2,318,720,441 |
| 2017 | 11,335 | $2,147,746,045 |
| 2016 | 11,050 | $2,025,573,990 |
| 2015 | 10,089 | $1,764,681,648 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.