Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 411 | $98,657,951 |
| 2024 | 580 | $108,124,217 |
| 2023 | 373 | $80,494,090 |
| 2022 | 620 | $105,323,188 |
| 2021 | 343 | $56,884,469 |
| 2020 | 385 | $50,834,973 |
| 2019 | 181 | $28,108,426 |
| 2018 | 234 | $36,396,645 |
| 2017 | 348 | $52,467,290 |
| 2016 | 117 | $26,272,470 |
| 2015 | 114 | $31,023,520 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.