Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 107 | $36,292,862 |
| 2024 | 100 | $23,204,193 |
| 2023 | 99 | $22,845,912 |
| 2022 | 99 | $23,548,771 |
| 2021 | 79 | $17,395,007 |
| 2020 | 51 | $12,307,998 |
| 2019 | 68 | $14,619,295 |
| 2018 | 39 | $7,753,895 |
| 2017 | 16 | $4,591,153 |
| 2016 | 51 | $10,416,597 |
| 2015 | 50 | $6,070,848 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.