Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 21 | $2,824,868 |
| 2024 | 2 | $354,000 |
| 2023 | 2 | $480,238 |
| 2022 | 3 | $442,000 |
| 2021 | 6 | $1,155,231 |
| 2020 | 9 | $1,657,975 |
| 2019 | 2 | $550,000 |
| 2018 | 2 | $550,000 |
| 2017 | 2 | $1,030,000 |
| 2016 | 2 | $1,030,000 |
| 2015 | 3 | $793,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.