Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 18 | $6,437,988 |
| 2024 | 20 | $6,291,297 |
| 2023 | 5 | $1,618,835 |
| 2022 | 13 | $3,173,509 |
| 2021 | 13 | $3,864,408 |
| 2020 | 12 | $2,613,806 |
| 2019 | 10 | $2,931,000 |
| 2018 | 10 | $5,793,694 |
| 2017 | 15 | $5,167,208 |
| 2016 | 10 | $3,213,000 |
| 2015 | 40 | $8,684,504 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.