Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 40 | $17,446,227 |
| 2024 | 38 | $15,363,732 |
| 2023 | 29 | $8,622,001 |
| 2022 | 30 | $9,582,422 |
| 2021 | 68 | $19,057,903 |
| 2020 | 73 | $18,815,056 |
| 2019 | 25 | $7,263,603 |
| 2018 | 10 | $2,624,212 |
| 2017 | 121 | $15,286,852 |
| 2016 | 126 | $20,526,922 |
| 2015 | 745 | $71,641,708 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.