Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 3 | $2,525,000 |
| 2024 | 3 | $880,000 |
| 2023 | 3 | $582,500 |
| 2022 | 2 | $800,000 |
| 2021 | 8 | $2,009,486 |
| 2020 | 2 | $350,000 |
| 2019 | 16 | $2,951,254 |
| 2018 | 21 | $3,906,428 |
| 2017 | 18 | $3,390,490 |
| 2016 | 21 | $4,145,489 |
| 2015 | 30 | $4,829,891 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.