Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 27 | $4,810,000 |
| 2024 | 21 | $4,337,700 |
| 2023 | 16 | $3,935,880 |
| 2022 | 9 | $2,314,409 |
| 2021 | 55 | $11,967,924 |
| 2020 | 17 | $4,075,977 |
| 2019 | 13 | $3,836,643 |
| 2018 | 11 | $2,768,000 |
| 2017 | 23 | $6,807,157 |
| 2016 | 48 | $13,056,380 |
| 2015 | 65 | $13,556,298 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.