Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 5 | $1,825,109 |
| 2024 | 7 | $1,941,392 |
| 2023 | 4 | $1,212,952 |
| 2022 | 6 | $1,611,300 |
| 2021 | 6 | $1,379,570 |
| 2020 | 1 | $237,744 |
| 2019 | 2 | $225,000 |
| 2018 | 6 | $1,960,000 |
| 2017 | 1 | $400,000 |
| 2016 | 4 | $654,135 |
| 2015 | 4 | $460,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.