Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 157 | $40,989,035 |
| 2024 | 100 | $28,006,155 |
| 2023 | 77 | $19,232,933 |
| 2022 | 109 | $27,337,840 |
| 2021 | 226 | $45,789,365 |
| 2020 | 175 | $34,385,696 |
| 2019 | 191 | $27,766,081 |
| 2018 | 86 | $18,995,630 |
| 2017 | 224 | $23,766,726 |
| 2016 | 76 | $16,004,065 |
| 2015 | 77 | $16,100,567 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.