Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 160 | $35,713,383 |
| 2024 | 155 | $35,040,079 |
| 2023 | 150 | $32,733,123 |
| 2022 | 161 | $34,629,301 |
| 2021 | 168 | $37,055,073 |
| 2020 | 149 | $26,081,745 |
| 2019 | 138 | $21,632,997 |
| 2018 | 114 | $20,967,198 |
| 2017 | 102 | $16,441,830 |
| 2016 | 92 | $15,026,056 |
| 2015 | 88 | $14,051,153 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.