Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 97 | $30,105,947 |
| 2024 | 87 | $27,917,413 |
| 2023 | 134 | $39,619,933 |
| 2022 | 115 | $29,048,594 |
| 2021 | 156 | $33,255,801 |
| 2020 | 176 | $34,259,221 |
| 2019 | 117 | $28,316,102 |
| 2018 | 110 | $25,894,518 |
| 2017 | 193 | $33,509,145 |
| 2016 | 113 | $25,448,175 |
| 2015 | 108 | $23,902,917 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.