Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,162 | $360,408,291 |
| 2024 | 822 | $367,863,820 |
| 2023 | 1,229 | $430,569,981 |
| 2022 | 1,436 | $451,237,971 |
| 2021 | 1,922 | $400,102,833 |
| 2020 | 1,739 | $378,562,667 |
| 2019 | 1,780 | $405,761,068 |
| 2018 | 1,473 | $267,706,184 |
| 2017 | 1,618 | $280,934,579 |
| 2016 | 1,340 | $255,372,820 |
| 2015 | 893 | $186,895,527 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.