Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 270 | $66,627,281 |
| 2024 | 194 | $65,163,951 |
| 2023 | 376 | $77,863,884 |
| 2022 | 262 | $97,464,949 |
| 2021 | 351 | $120,245,659 |
| 2020 | 131 | $32,875,676 |
| 2019 | 137 | $33,906,830 |
| 2018 | 133 | $29,489,459 |
| 2017 | 132 | $28,132,934 |
| 2016 | 148 | $26,885,239 |
| 2015 | 121 | $21,588,029 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.