Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 120 | $35,211,401 |
| 2024 | 143 | $44,647,127 |
| 2023 | 63 | $18,897,529 |
| 2022 | 82 | $28,321,143 |
| 2021 | 126 | $28,901,749 |
| 2020 | 134 | $26,190,346 |
| 2019 | 101 | $27,102,879 |
| 2018 | 55 | $10,384,477 |
| 2017 | 65 | $12,046,305 |
| 2016 | 91 | $11,380,409 |
| 2015 | 82 | $12,413,735 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.