Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 273 | $103,912,991 |
| 2024 | 413 | $134,311,633 |
| 2023 | 615 | $126,334,565 |
| 2022 | 671 | $144,114,330 |
| 2021 | 460 | $124,302,008 |
| 2020 | 881 | $140,835,654 |
| 2019 | 903 | $140,310,951 |
| 2018 | 735 | $133,226,154 |
| 2017 | 647 | $126,408,712 |
| 2016 | 505 | $126,064,078 |
| 2015 | 390 | $93,208,622 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.