Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 0 | $0 |
| 2024 | 1 | $273,303 |
| 2023 | 1 | $303,238 |
| 2022 | 14 | $2,883,212 |
| 2021 | 6 | $694,785 |
| 2020 | 4 | $627,744 |
| 2019 | 5 | $817,082 |
| 2018 | 10 | $1,592,500 |
| 2017 | 14 | $1,921,406 |
| 2016 | 14 | $2,654,015 |
| 2015 | 4 | $427,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.