Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 340 | $109,552,985 |
| 2024 | 326 | $119,542,664 |
| 2023 | 214 | $77,008,829 |
| 2022 | 395 | $112,608,708 |
| 2021 | 307 | $96,728,626 |
| 2020 | 277 | $80,605,389 |
| 2019 | 202 | $64,882,374 |
| 2018 | 227 | $62,268,583 |
| 2017 | 186 | $59,520,931 |
| 2016 | 153 | $47,601,241 |
| 2015 | 151 | $38,826,400 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.