Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 17 | $5,041,569 |
| 2024 | 19 | $4,905,260 |
| 2023 | 13 | $2,026,000 |
| 2022 | 15 | $3,511,303 |
| 2021 | 25 | $4,741,920 |
| 2020 | 28 | $3,859,591 |
| 2019 | 23 | $5,138,080 |
| 2018 | 22 | $4,988,349 |
| 2017 | 27 | $4,687,931 |
| 2016 | 25 | $4,875,541 |
| 2015 | 26 | $3,790,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.