Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 30 | $7,497,981 |
| 2024 | 26 | $8,854,456 |
| 2023 | 22 | $6,899,627 |
| 2022 | 35 | $8,619,060 |
| 2021 | 52 | $12,507,191 |
| 2020 | 49 | $11,018,756 |
| 2019 | 50 | $10,827,751 |
| 2018 | 44 | $8,731,368 |
| 2017 | 48 | $10,300,344 |
| 2016 | 37 | $6,772,862 |
| 2015 | 98 | $9,839,518 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.