Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 307 | $47,193,261 |
| 2024 | 563 | $74,397,719 |
| 2023 | 95 | $27,782,213 |
| 2022 | 69 | $24,383,236 |
| 2021 | 75 | $23,850,300 |
| 2020 | 77 | $19,616,442 |
| 2019 | 49 | $15,085,077 |
| 2018 | 53 | $15,075,204 |
| 2017 | 81 | $23,037,884 |
| 2016 | 53 | $13,293,000 |
| 2015 | 61 | $17,590,713 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.