Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 2 | $1,091,700 |
| 2024 | 4 | $1,193,400 |
| 2023 | 14 | $3,302,435 |
| 2022 | 15 | $3,545,785 |
| 2021 | 5 | $1,384,560 |
| 2020 | 5 | $1,440,595 |
| 2019 | 21 | $3,639,730 |
| 2018 | 9 | $2,127,345 |
| 2017 | 28 | $8,227,583 |
| 2016 | 5 | $1,226,000 |
| 2015 | 10 | $2,397,200 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.