Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 370 | $80,208,096 |
| 2024 | 264 | $61,901,124 |
| 2023 | 305 | $60,033,246 |
| 2022 | 341 | $78,557,561 |
| 2021 | 533 | $125,507,918 |
| 2020 | 435 | $95,312,746 |
| 2019 | 509 | $102,424,203 |
| 2018 | 485 | $94,858,255 |
| 2017 | 318 | $62,592,501 |
| 2016 | 257 | $54,859,344 |
| 2015 | 225 | $56,885,758 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.