Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 157 | $30,017,303 |
| 2024 | 113 | $32,946,489 |
| 2023 | 76 | $17,168,505 |
| 2022 | 29 | $4,859,067 |
| 2021 | 36 | $5,147,487 |
| 2020 | 14 | $2,055,000 |
| 2019 | 14 | $2,627,000 |
| 2018 | 9 | $1,333,880 |
| 2017 | 18 | $2,800,400 |
| 2016 | 28 | $3,890,000 |
| 2015 | 66 | $13,014,149 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.