Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 11 | $2,742,906 |
| 2024 | 16 | $4,090,073 |
| 2023 | 6 | $779,540 |
| 2022 | 18 | $949,594 |
| 2021 | 52 | $4,395,627 |
| 2020 | 40 | $4,421,194 |
| 2019 | 61 | $6,480,885 |
| 2018 | 26 | $2,939,000 |
| 2017 | 4 | $700,000 |
| 2016 | 4 | $700,000 |
| 2015 | 3 | $525,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.