Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 27 | $5,430,231 |
| 2024 | 2 | $1,100,000 |
| 2023 | 21 | $4,968,520 |
| 2022 | 18 | $3,466,622 |
| 2021 | 19 | $2,627,000 |
| 2020 | 101 | $13,798,000 |
| 2019 | 18 | $1,780,000 |
| 2018 | 29 | $3,027,000 |
| 2017 | 25 | $2,777,960 |
| 2016 | 73 | $14,430,812 |
| 2015 | 27 | $3,263,756 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.