Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 92 | $15,004,462 |
| 2024 | 122 | $15,516,999 |
| 2023 | 94 | $9,812,247 |
| 2022 | 104 | $10,614,556 |
| 2021 | 113 | $13,395,711 |
| 2020 | 112 | $11,037,598 |
| 2019 | 86 | $9,386,304 |
| 2018 | 73 | $8,465,000 |
| 2017 | 89 | $9,439,128 |
| 2016 | 71 | $7,877,500 |
| 2015 | 59 | $6,155,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.